MORNINGSIDE
An upscale, modern neighborhood with the charm of the countryside. A haven for those who enjoy being near the city with the privacy of rural living.

Morningside is a haven for those in southern St. Joseph County who desire the serenity of a rural setting with the convenience of a location just minutes from Plymouth, South Bend, and the US-31 bypass. Your dream home awaits to be built in this community that features the reliability of city water and sewer, Laville schools, and easy access to Newton Park. Truly a nature lover’s dream, Morningside also affords a convenient proximity to Potato Creek State Park, Riddles Lake, and Pleasant Lake.
FEATURED DOWNLOAD
MORNINGSIDE
Enter your contact information and recieve a direct download link to the covenants and restrictions for this premier St Joe County neighborhood.
Lot # | Sq Ft Minimums | Price | Features | Lot Survey |
---|---|---|---|---|
Lot 1 | 1600/2000 | $45,900 | Entry Lot, Lookout Grade | Lot 1 Survey |
Lot 2 | 1600/2000 | $48,900 | Interior Lot | Lot 2 Survey |
Lot 12 | 1600/2000 | $64,900 | Cul de Sac, Walkout Grade | Lot 12 Survey |
Lot 39 | 1600/2000 | $51,900 | Lookout Grade | Lot 39 Survey |
Lot 41 | 1600/2000 | $56,900 | Cul de Sac | Lot 41 Survey |
Lot 42 | 1600/2000 | $59,900 | Cul de Sac, Treelined | Lot 42 Survey |
Lot 45 | 1600/2000 | $56,900 | Corner Lot | Lot 45 Survey |
Lot 48 | 1600/2000 | $51,900 | Interior Lot | Lot 48 Survey |
Lot 53 | 1600/2000 | 51,900 | Interior Lot | Lot 53 Survey |
Lot 54 | 1600/2000 | $51,900 | Interior Lot | Lot 54 Survey |
Lot 56 | 1600/2000 | $53,900 | Corner Lot | Lot 56 Survey |
Lot 58 | 1600/2000 | $51,900 | Interior Lot | Lot 58 Survey |
Lot 60 | 1600/2000 | $52,900 | Interior Lot | Lot 60 Survey |
Lot 62 | 1600/2000 | $52,900 | Interior Lot | Lot 62 Survey |
Lot 69 | 1600/2000 | $54,900 | Treelined | Lot 69 Survey |
Lot 70 | 1600/2000 | $51,900 | Treelined | Lot 70 Survey |
Lot 71 | 1600/2000 | $48,900 | Treelined | Lot 71 Survey |
Lot 72 | 1600/2000 | $48,900 | Entry Lot, Lookout Grade | Lot 72 Survey |

WANT MORE INFORMATION?
Call Us 574-360-2569
Text Us 574-360-2569
Email Us homes@irishrealty.com
    Â
