Welcome to The Parisi, a sophisticated new condo community rising on the landmark site of South Bend’s beloved Parisi’s Ristorante Italiano. While the restaurant’s legacy lives on in name and spirit, The Parisi introduces a new era of modern design, effortless comfort, and vibrant city living.
Located on South Bend Avenue, just steps from the University of Notre Dame, this collection of two-bedroom condominiums features sleek architecture, Juliette balconies, open-concept interiors, and refined finishes tailored for today’s lifestyle.
Whether you’re looking for a full-time home, a game-day getaway, or an investment opportunity, The Parisi offers the flexibility of short-term rentals, giving you freedom to make the space your own.
Building layout is for illustrative purposes only and is not guaranteed to be exact. Final design, dimensions, features, and finishes may vary and are subject to change without notice.
| STATUS | UNIT # | SQ FT | BED/BATH | PRICE |
|---|---|---|---|---|
| AVAILABLE | 101 | 1,135 | 2|2 | $907,235 |
| HOLD | 102 | 1,030 | 2|2 | $812,480 |
| AVAILABLE | 103 | 883 | 2|1 | $736,450 |
| GYM | ||||
| AVAILABLE | 105 | 1,114 | 2|2 | $889,370 |
| LOBBY | ||||
| AVAILABLE | 107 | 1,203 | 2|2 | $950,100 |
| AVAILABLE | 108 | 1,023 | 2|2 | $740,290 |
| AVAILABLE | 109 | 1,135 | 2|2 | $913,670 |
| AVAILABLE | 110 | 1,030 | 2|2 | $813,940 |
Building layout is for illustrative purposes only and is not guaranteed to be exact. Final design, dimensions, features, and finishes may vary and are subject to change without notice.
| STATUS | UNIT # | SQ FT | BED/BATH | PRICE |
|---|---|---|---|---|
| AVAILABLE | 201 | 1,135 | 2|2 | $906,525 |
| AVAILABLE | 202 | 1,030 | 2|2 | $810,400 |
| AVAILABLE | 203 | 883 | 2|1 | $711,080 |
| AVAILABLE | 204 | 1,023 | 2|2 | $795,290 |
| HOLD | 205 | 1,114 | 2|2 | $881,510 |
| AVAILABLE | 206 | 1,167 | 2|2 | $827,410 |
| HOLD | 207 | 1,203 | 2|2 | $945,100 |
| AVAILABLE | 208 | 1,023 | 2|2 | $750,935 |
| AVAILABLE | 209 | 1,135 | 2|2 | $910,815 |
| AVAILABLE | 210 | 1,030 | 2|2 | $813,320 |
Building layout is for illustrative purposes only and is not guaranteed to be exact. Final design, dimensions, features, and finishes may vary and are subject to change without notice.
| STATUS | UNIT # | SQ FT | BED/BATH | PRICE |
|---|---|---|---|---|
| AVAILABLE | 301 | 1,135 | 2|2 | $916,525 |
| AVAILABLE | 302 | 1,030 | 2|2 | $820,400 |
| AVAILABLE | 303 | 883 | 2|1 | $721,080 |
| AVAILABLE | 304 | 1,023 | 2|2 | $805,290 |
| AVAILABLE | 305 | 1,114 | 2|2 | $891,510 |
| HOLD | 306 | 1,167 | 2|2 | $837,410 |
| AVAILABLE | 307 | 1,203 | 2|2 | $955,100 |
| AVAILABLE | 308 | 1,023 | 2|2 | $760,935 |
| HOLD | 309 | 1,135 | 2|2 | $920,815 |
| AVAILABLE | 310 | 1,030 | 2|2 | $823,320 |
Building layout is for illustrative purposes only and is not guaranteed to be exact. Final design, dimensions, features, and finishes may vary and are subject to change without notice.
| STATUS | UNIT # | SQ FT | BED/BATH | PRICE |
|---|---|---|---|---|
| HOLD | 401 | 1,135 | 2|2 | $926,525 |
| HOLD | 402 | 1,030 | 2|2 | $830,400 |
| HOLD | 403 | 883 | 2|1 | $731,080 |
| HOLD | 404 | 1,023 | 2|2 | $815,290 |
| HOLD | 405 | 1,114 | 2|2 | $901,510 |
| HOLD | 406 | 1,167 | 2|2 | $847,410 |
| HOLD | 407 | 1,203 | 2|2 | $965,100 |
| HOLD | 408 | 1,023 | 2|2 | $770,935 |
| HOLD | 409 | 1,135 | 2|2 | $930,815 |
| HOLD | 410 | 1,030 | 2|2 | $833,320 |
Building layout is for illustrative purposes only and is not guaranteed to be exact. Final design, dimensions, features, and finishes may vary and are subject to change without notice.
| STATUS | BD|BA SQ FT | PRICE |
|---|---|---|
| AVAILABLE | 2|2 1,135 | $906,525 |
| AVAILABLE | 2|2 1030 | $810,400 |
| AVAILABLE | 2|1 883 | $711,080 |
| AVAILABLE | 2|2 1,023 | $795,290 |
| HOLD | 2|2 1,114 | $881,510 |
| AVAILABLE | 2|2 1,167 | $827,410 |
| HOLD | 2|2 1,203 | $945,100 |
| AVAILABLE | 2|2 1,023 | $750,935 |
| AVAILABLE | 2|2 1,135 | $910,815 |
| AVAILABLE | 2|2 1,030 | $813,320 |
| STATUS | BD|BA SQ FT | PRICE |
|---|---|---|
| AVAILABLE | 2|2 1,135 | $916,525 |
| AVAILABLE | 2|2 1030 | $820,400 |
| AVAILABLE | 2|1 883 | $721,080 |
| AVAILABLE | 2|2 1,023 | $805,290 |
| AVAILABLE | 2|2 1,114 | $891,510 |
| HOLD | 2|2 1,167 | $837,410 |
| AVAILABLE | 2|2 1,203 | $955,100 |
| AVAILABLE | 2|2 1,023 | $760,935 |
| HOLD | 2|2 1,135 | $920,815 |
| AVAILABLE | 2|2 1,030 | $823,320 |
Building layout is for illustrative purposes only and is not guaranteed to be exact. Final design, dimensions, features, and finishes may vary and are subject to change without notice.
Complete the form below and one of our agents will contact you to walk you through the reservation process.
3566 Douglas Road
South Bend, IN 46635
© Copyright 2023 – Irish Realty. All Right Reserved.
2 BED
2 BATH
1,135 SQ FT
*Renderings are for illustrative purposes only and do not reflect final designs selections. All room dimensions are approximate and should be verified.
2 BED
1 BATH
883 SQ FT
*Renderings are for illustrative purposes only and do not reflect final designs selections. All room dimensions are approximate and should be verified.
2 BED
2 BATH
1,114 SQ FT
*Renderings are for illustrative purposes only and do not reflect final designs selections. All room dimensions are approximate and should be verified.
2 BED
2 BATH
1,203 SQ FT
*Renderings are for illustrative purposes only and do not reflect final designs selections. All room dimensions are approximate and should be verified.
2 BED
2 BATH
1,030 SQ FT
*Renderings are for illustrative purposes only and do not reflect final designs selections. All room dimensions are approximate and should be verified.
2 BED
2 BATH
1,023 SQ FT
*Renderings are for illustrative purposes only and do not reflect final designs selections. All room dimensions are approximate and should be verified.
2 BED
2 BATH
1,167 SQ FT
*Renderings are for illustrative purposes only and do not reflect final designs selections. All room dimensions are approximate and should be verified.
Please review the Reservation Agreement before submitting the form bellow.
Fill out the form below to start the reservation process. Once submitted you will receive an email with further instructions on how to submit your $10,000 refundable deposit. Your place in line has been reserved once payment is received.
*A $15.00 non-refundable Bank Fee applies to this transaction.